Expand
Close All
2023-2024 Men's Basketball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Sept. 16 | Arkansas JUCO Showcase | Hot Springs, AR | 2 p.m. | ||
Oct. 7 | Evangel University Scrimmage | Springfield, MO | 10 a.m. | ||
Oct. 10 | College of the Ozarks Scrimmage | Harrison, AR | 4 p.m. | ||
Oct. 21 | Johnson County CC Juco Jamboree | Overland Park, KS | 11 a.m. | ||
Oct. 24 | Seminole State College Scrimmage | Van Buren, AR | 5 p.m. | ||
Nov. 1 | Williams Baptist University Reserve | Harrison, AR | 6 p.m. | W 107-72 | 1-0 |
Nov. 3 | North Central MO College Classic | Trenton, MO | 6 p.m. | L 82-91 | 1-1 |
Nov. 4 | North Central MO College Classic | Trenton, MO | 12 p.m. | L 63-95 | 1-2 |
Nov. 8 | Jefferson County CC | Harrison, AR | 7:30 p.m. | W 88-74 | 2-2 |
Nov. 10 | Fort Scott CC Classic vs. Kansas Christian College JV | Fort Scott, KS | 5 p.m. | W 129-55 | 3-2 |
Nov. 11 | Fort Scott CC Classic vs. Central Christian College JV | Fort Scott, KS | 2 p.m. | W 103-56 | 4-2 |
Nov. 13 | Crowley's Ridge Varsity Reserve | Paragould, AR | 6 p.m. | W 140-58 | 5-2 |
Nov. 17 | Pioneer Classic Brookhaven College vs. ag娱乐官网 | Harrison, AR | 7:30 p.m. | W 95-82 | 6-2 |
Nov. 18 | Pioneer Classic ag娱乐官网 vs. Fort Scott CC | Harrison, AR | 2 p.m. | W 85-69 | 7-2 |
Nov. 21 | Allen County CC | Harrison, AR | 7:30 p.m. | L 2-0 (Forfeit) | 7-3 |
Nov. 24 | MSU-West Plains Classic vs. Morton College | West Plains, MO | 5 p.m. | L 2-0 (Forfeit) | 7-4 |
Nov. 25 | MSU-West Plains Classic vs. Arkansas State University- Newport | West Plains, MO | 5 p.m. | L 2-0 (Forfeit) | 7-5 |
Nov. 28 | Kansas City Kansas CC | Harrison, AR | 6 p.m. | L 2-0 (Forfeit) | 7-6 |
Dec. 6 | Neosho County CC | Harrison, AR | 7:30 p.m. | L 2-0 (Forfeit) | 7-7 |
Dec. 13 | Jefferson County CC | Hillsboro, MO | 7 p.m. | W 97-93 | 8-7 |
Jan. 8 | Shorter College | Little Rock, AR | 7:30 p.m. | W 84-67 | 9-7 |
Jan. 11 | SAU Tech | Harrison, AR | 7:30 p.m. | L 64-87 | 9-8 |
Jan. 13 | ASU-Newport | Harrison, AR | 4 p.m. | W 64-60 | 10-8 |
Jan. 16 | Central Baptist College JV | Harrison, AR | 6 p.m. | POSTPONED | |
Jan. 18 | U of A Cossatot | Harrison, AR | 7:30 p.m. | W 92-77 | 11-8 |
Jan. 23 | South Arkansas CC | Harrison, AR | 7:30 p.m. | L 75-79 | 11-9 |
Jan. 25 | ASU Mid-South | West Memphis, AR | 7:30 p.m. | W 83-79 | 12-9 |
Jan. 29 | National Park College | Hot Springs, AR | 7:30 p.m. | L 85-99 | 12-10 |
Feb. 1 | Shorter College | Harrison, AR | 7:30 p.m. | W 102-69 | 13-10 |
Feb. 2 | Central Baptist College JV | Harrison, AR | 5:30 p.m. | POSTPONED | |
Feb. 5 | SAU Tech | Camden, AR | 7:30 p.m. | L 68-87 | 13-11 |
Feb. 7 | Mission University | Harrison, AR | 6 p.m. | W 81-67 | 14-11 |
Feb. 12 | U of A Cossatot | De Queen, AR | 7:30 p.m. | L 90-91 | 14-12 |
Feb. 15 | South Arkansas CC | El Dorado, AR | 7:30 p.m. | L 76-92 | 14-13 |
Feb. 19 | ASU Mid-South | Harrison, AR | 7:30 p.m. | L 85-105 | 14-14 |
Feb. 20 | Williams Baptist College JV | Walnut Ridge, AR | 6 p.m. | W 102- 69 | 15-14 |
Feb. 22 | National Park College | Harrison, AR | 7:30 p.m. | L 108-66 | 15-15 |
Feb. 28 | NJCAA Region 2 Playoffs vs Southern Arkansas Tech | Harding University | 5 p.m. | W 79-63 | 16-15 |
March 1 | Southark | Harding University Searcy, AR | 8 p.m. | L 81-86 | 16-16 |
2023-2024 Men's Basketball Roster
No. | Name | Position | Height | Year | Hometown |
---|---|---|---|---|---|
#0 | Isaiah Payne | G | 6'0" | FR | St. Louis, MO |
#1 | I'Ryan Allen | G | 6'1" | SO | Kansas City, MO |
#2 | Jordyn Turner | G | 6'3" | SO | Nixa, MO |
#4 | Trey Pulford | G | 6'0" | RSFR | Willard, MO |
#10 | Mat Jones | F | 6'5" | SO | Mountain Home, AR |
#11 | Carson Tangness | G | 6'5" | FR | Springdale, AR |
#13 | Kelsey Tarver | G/F | 6'6" | FR | Chicago, IL |
#14 | Andres Lopera Gracia | F/C | 6'7" | RSFR | Itagui, Colombia |
#22 | James Parlow, Jr. | G | 6'1" | FR | New Orleans, LA |
#23 | Beck Morrow | G | 6'3" | FR | Mountain View, AR |
#24 | Javon Calmese | F/C | 6'6" | SO | St. Louis, MO |
#30 | Ethan Meeks | F/C | 6'8" | FR | Joplin, MO |
#33 | Curtis Fowler | F//C | 6'6" | SO | Neelyville, MO |
RS | Jakare Carroll-Newton | G/F | 6'5" | SO | St. Petersburg, FL |
Deontei Johnson | Assistant Coach | ||||
Mitch Closser | Student Assistant Coach | ||||
Elisha Conner | Strength and Conditioning Coach | ||||
Bryan Rosson | Manager |
Pioneer Basketball Records
Season | Coach | Record | Athletic Director |
---|---|---|---|
1976-76 | Dean Wilburn | 11-14 | Dorm Saylors |
76-77 | Lou Wood | 11-14 | Dorm Saylors |
77-78 | Lou Wood | 8-15 | Dorm Saylors |
78-79 | Lou Wood | 10-13 | Dorm Saylors |
79-80 | Lou Wood | 6-20 | Dorm Saylors |
80-81 | Lou Wood | 12-13 | Dorm Saylors |
81-82 | Lou Wood | 13-15 | Dorm Saylors |
82-83 | Larry Cockrum | 16-14 | Dorm Saylors |
83-84 | Larry Cockrum | 14-13 | Dorm Saylors |
84-85 | Larry Cockrum | 12-18 | Dorm Saylors |
85-86 | Larry Cockrum | 13-17 | Dorm Saylors |
86-87 | Larry Cockrum | 18-12 | Dorm Saylors |
87-88 | Bruce Terry | 6-13 | Dorm Saylors |
88-89 | Jerry Thomason | 15-15 | Dorm Saylors |
89-90 | Jerry Thomason | 20-11 | Dorm Saylors |
90-91 | Jerry Thomason | 14-16 | Dorm Saylors |
91-92 | Jerry Thomason | 18-13 | Dorm Saylors |
92-93 | Jerry Thomason | 16-11 | Dorm Saylors |
93-94 | Jerry Thomason | 19-10 | Dorm Saylors |
94-95 | Jerry Thomason | 17-13 | Dorm Saylors |
95-96 | Jerry Thomason | 14-15 | Dorm Saylors |
96-97 | Jerry Thomason | 6-23 | Dorm Saylors |
97-98 | Jerry Thomason | 7-22 | Dorm Saylors |
98-99 | Jerry Thomason | 9-20 | Jerry Thomason* |
99-00 | Jerry Thomason | 9-19 | Jerry Thomason |
00-01 | Jerry Thomason | 8-23 | Jerry Thomason |
01-02 | Jerry Thomason | 18-13 | Jerry Thomason |
02-03 | Jerry Thomason | 11-19 | Jerry Thomason |
03-04 | Jerry Thomason | 20-9 | Jerry Thomason |
04-05 | Jerry Thomason | 19-8 | Jerry Thomason |
05-06 | Jerry Thomason | 18-8 | Jerry Thomason |
06-07 | Jerry Thomason | 15-12 | Jerry Thomason |
07-08 | Jerry Thomason | 21-9 | Jerry Thomason |
08-09 | Jerry Thomason | 22-9 | Jerry Thomason |
09-10 | Jerry Thomason | 18-12 | Jerry Thomason |
10-11 | Jerry Thomason | 17-12 | Jerry Thomason |
11-12 | Jerry Thomason | 21-9 | Jerry Thomason |
12-13 | Jerry Thomason | 22-7 | Jerry Thomason |
13-14 | Jerry Thomason | 12-17 | Stacie Klott |
14-15 | Steve Hunter | 23-9 | Stacie Klott |
15-16 | Steve Hunter | 27-5 | Stacie Klott |
16-17 | Steve Hunter | 16-15 | Stacie Klott |
17-18 | Steve Hunter | 19-11 | Bobby Howard |
18-19 | Steve Hunter | 20-11 | Bobby Howard |
19-20 | Steve Hunter | 22-10 | Bobby Howard |
20-21 | Steve Hunter | 12-12 | Bobby Howard |
21-22 | Steve Hunter | 17-13 | Bobby Howard |
22-23 | Steve Hunter | 24-8 | Bobby Howard |
*Served as interim this season |
Most Wins
Coach | Seasons | Record | % Average | Wins/Losses |
---|---|---|---|---|
Steve Hunter | 9 | 180-94 | .656 | 20.0-10.4 |
Jerry Thomason | 26 | 406-355 | .534 | 15.6-13.7 |
Larry Cockrum | 5 | 7-74 | .497 | 14.6-14.8 |
Dean Wilburn | 1 | 11-14 | .440 | 11.0-14.0 |
Lou Wood | 6 | 60-90 | .400 | 10.0-15.0 |
Bruce Terry | 1 | 6-13 | .316 | 6.0-13.0 |