Expand
Close All
2024 Softball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Feb. 2 | Connors State CC | Harrison, AR | 1 p.m. | L 1-9 | 0-1 |
Feb. 2 | Connors State CC Game 2 | Harrison, AR | 3 p.m. | L 0-10 | 0-2 |
Feb. 7 | Mission University | Harrison, AR | 2 p.m. | L 3-11 | 0-3 |
Feb. 7 | Mission University | Harrison, AR | 4 p.m. | L 7-9 | 0-4 |
Feb. 10 | ASU-Newport | Newport, AR | 1 p.m. | L 2-17 | 0-5 |
Feb. 10 | ASU-Newport | Newport, AR | 3 p.m. | W 11-2 | 1-5 |
Feb. 13 | Central Baptist College JV | Conway, AR | 12 p.m. | L 7-10 | 1-6 |
Feb. 13 | Central Baptist College Game 2 | Conway, AR | 2 p.m. | L 0-8 | 1-7 |
Feb. 17 | Winter Classic vs. East Central | Harrison, AR | 12 p.m. | L 2-10 | 1-8 |
Feb. 17 | Central Community Nebraska | Harrison, AR | 4 p.m. | W 11-5 | 2-8 |
Feb. 18 | Winter Classic vs. Central Christian Nebraska | Harrison, AR | 12 p.m. | L 10-11 | 2-9 |
Feb. 18 | Central Nebraska | Harrison, AR | 2 p.m. | L 7-8 | 2-10 |
Feb. 20 | MSU- West Plains | West Plains, MO | 1 p.m. | L 4-8 | 2-11 |
Feb. 20 | MSU West Plains | West Plains, MO | 3 p.m. | L 2-8 | 2-12 |
Feb. 24 | Winter Classic vs. Moberly CC | Harrison, AR | 12 p.m. | L 5-11 | 2-13 |
Feb. 24 | Winter Classic vs. North Central Missouri | Harrison, AR | 4 p.m. | T 5-5 (called for darkness) | |
Feb. 25 | North Central | Harrison, AR | 12 p.m. | L 8-15 | 2-14 |
Feb. 25 | North Central | Harrison, AR | 2 p.m. | L 1-2 | 2-15 |
March 2 | National Park College | Harrison, AR | 1 p.m. | L 1-6 | 2-16 |
March 2 | National Park College | Harrison, AR | 3 p.m. | L 2-4 | 2-17 |
March 6 | Carl Albert College | Poteau, OK | 1 p.m. | L 7-8 | 2-18 |
March 6 | Carl Albert College | Poteau, OK | 3 p.m. | W 10-9 | 3-18 |
March 9 | ASU-Mountain Home | Mountain Home, AR | 2 p.m. | W 20-10 | 4-18 |
March 9 | ASU-Mountain Home | Mountain Home, AR | 4 p.m. | W 19-5 | 5-18 |
March 13 | Williams Baptist JV | Mountain Home, AR | 12 p.m. | W 10-1 | 6-18 |
March 13 | Williams Baptist JV | Mountain Home, AR | 2 p.m. | L 6-9 | 6-19 |
March 16 | Western Oklahoma State CC | Harrison, AR | 1 p.m. | L 1-13 | 6-20 |
March 16 | Western Oklahoma State CC | Harrison, AR | 3 p.m. | L 4-5 | 6-21 |
March 17 | Western Oklahoma State CC | Harrison, AR | 12 p.m. | L 2-19 | 6-22 |
March 17 | Western Oklahoma State CC | Harrison, AR | 2 p.m. | L 0-11 | 6-23 |
March 23 | SAU-Tech | Harrison, AR | 1 p.m. | L 10-15 | 6-24 |
March 23 | SAU Tech | Harrison, AR | 3 p.m. | L 0-19 | 6-25 |
March 26 | Mineral Area CC | Harrison, AR | 1 p.m./3 p.m. | POSTPONED | |
April 4 | UA Rich Mountain | Mena, AR | 1 p.m. | L 3-11 | 6-26 |
April 4 | UA Rich Mountain | Mena, AR | 3 p.m. | L 6-7 | 6-27 |
April 6 | National Park College | Hot Springs, AR | 1 p.m. | L 1-10 | 6-28 |
April 6 | National Park College | Hot Springs, AR | 3 p.m. | L 2-8 | 6-29 |
April 11 | Carl Albert College | Harrison, AR | 1 p.m./3 p.m. | POSTPONED | |
April 13 | ASU MTN Home | Harrison, AR | 12 p.m./ | W 6-5 | 7-29 |
April 13 | ASU MTN Home | Harrison, AR | 2 p.m. | W 16-3 | 8-29 |
April 15 | Carl Albert College | Harrison, AR | 1 p.m. | L 0-8 | 8-30 |
April 15 | Carl Albert College | Harrison, AR | 3 p.m. | L 3-10 | 8-31 |
April 18 | Mineral Area CC | Harrison, AR | 1 p.m./3 p.m. | CANCELLED | |
April 25 | SAU-Tech | Camden, AR | 1 p.m. | L 8-9 | 8-32 |
April 25 | SAU-Tech | Camden, AR | 3 p.m. | L 2-12 | 8-33 |
April 27 | East Central CC | Union, MO | 1 p.m./3 p.m. | CANCELLED | |
April 28 | Mineral Area CC | Park Hills, MO | 12 p.m. | L 0-12 | 8-34 |
April 28 | Mineral Area CC | Park Hills, MO | 2 p.m. | W 22-20 | 9-34 |
April 30 | Murray State CC | Tishomingo, OK | 5 p.m. | L 1-10 | 9-35 |
April 30 | Murray State CC | Tishomingo, OK | 7 p.m. | L 5-13 | 9-36 |
May 1 | Murray State CC | Tishomingo, OK | 10 a.m. | L 2-10 | 9-37 |
May 1 | Murray State CC | Tishomingo, OK | 12 p.m. | L 1-9 | 9-38 |
May 4 | UA Rich Mountain (SOPHOMORE DAY) | Harrison, AR | 2 p.m. | L 5-11 | 9-39 |
May 4 | UA Rich Mountain (SOPHOMORE DAY) | Harrison, AR | 4 p.m. | L 1-10 | 9-40 |
May 9 | UA Rich Mountain | Ardmore Sports Complex Ardmore, OK | 1:30 p.m. |
2024 Softball Roster
Name | Year | Position | Hometown |
---|---|---|---|
Jorden Hodges | SO | P/IF | Preston, MO |
Oletha Rich | SO | C | Forsyth, MO |
Lauren Webb | SO | OF | Poplar Bluff, MO |
Cadence Graham | SO | OF | Pottsville, AR |
Jessica Fieker | SO | P | Sarcoxie, MO |
Mara Lakey | SO | P | Republic, MO |
Maddie Good | SO | IF | Branson, MO |
Morgan McGuire | SO | OF/C | Mansfield, MO |
Emily Twyman | FR | OF/C | Conway, MO |
Gracie Williams | FR | DP/IF | Wonderview, AR |
Riley Lowrey | FR | IF | Van Buren, AR |
Annabelle Sowell | FR | IF | Clinton, AR |
Alyssa Sisemore | FR | DP/IF | Elkins, AR |
Ava O'Gorek | FR | C/IF | Berryville, AR |
McKenzie Hamilton | FR | IF/C | Hollister, MO |
Leah Evans | RSFR | IF/C | Green Forest, AR |
Michelle Pelfrey | RSFR | OF | Bentonville, AR |